Oak Hill HS | ||||
Home Location: | ||||
OAK HILL HS GYMNASIUM | ||||
Contact Information: | ||||
[ NAME: Jim Palmer ] [TITLE: AD ] [PHONE: 207-576-2771 ] [FAX: 207-375-4048 ] [EMAIL: Jim.palmer@rsu4.org ] [ADDRESS: P.O. Box 400 Sabattus ME 04280 ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Oak Hill HS | Monmouth Academy | Oak Hill HS Gymnasium | 12/08/2018 | 2:30 PM |
Dirigo HS | Oak Hill HS | Dirigo HS Gymnasium | 12/11/2018 | 6:30 PM |
Oak Hill HS | Richmond HS | Oak Hill HS Gymnasium | 12/13/2018 | 7:00 PM |
Telstar HS | Oak Hill HS | Telstar HS Gymnasium | 12/17/2018 | 7:00 PM |
Oak Hill HS | Wiscasset HS | Oak Hill HS Gymnasium | 12/19/2018 | 7:00 PM |
Carrabec HS | Oak Hill HS | Carrabec HS Gymnasium | 12/21/2018 | 7:00 PM |
Madison HS | Oak Hill HS | Madison HS Gymnasium | 01/02/2019 | 7:00 PM |
Oak Hill HS | Mountain Valley HS | Oak Hill HS Gymnasium | 01/04/2019 | 7:00 PM |
Oak Hill HS | BYE | Oak Hill HS Gymnasium | 01/08/2019 | 7:00 PM |
Spruce Mtn HS | Oak Hill HS | Spruce Mountain HS Gymnasium | 01/10/2019 | 7:00 PM |
Oak Hill HS | Winthrop HS | Oak Hill HS Gymnasium | 01/12/2019 | 2:30 PM |
Boothbay Regional HS | Oak Hill HS | Boothbay HS Gymnasium | 01/16/2019 | 7:00 PM |
Oak Hill HS | Lisbon HS | Oak Hill HS Gymnasium | 01/18/2019 | 7:00 PM |
Mt Abram HS | Oak Hill HS | Mt Abram HS Gymnasium | 01/22/2019 | 6:00 PM |
Mountain Valley HS | Oak Hill HS | Mtn Valley HS Gymnasium | 01/24/2019 | 7:00 PM |
Oak Hill HS | Telstar HS | Oak Hill HS Gymnasium | 01/26/2019 | 2:30 PM |
Oak Hill HS | Spruce Mtn HS | Oak Hill HS Gymnasium | 02/01/2019 | 7:00 PM |
Oak Hill HS | Hall-Dale HS | Oak Hill HS Gymnasium | 02/04/2019 | 7:00 PM |
Lisbon HS | Oak Hill HS | Lisbon HS Gymnasium | 02/05/2019 | 7:00 PM |
Sports scheduling software generated 2018.12.04 at 12:40:57 EST