Carrabec HS | ||||
Home Location: | ||||
MADISON HS | ||||
Contact Information: | ||||
[ NAME: Julie Richard ] [TITLE: AD ] [PHONE: 207-635-2296 ] [FAX: 207-635-2276 ] [EMAIL: jrichard@carrabec.org ] [ADDRESS: Box 220, 160 Main Street North Anson ME 04958 ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Hall-Dale HS | Carrabec HS | Hall-Dale HS | 04/27/2020 | 4:00 PM |
Carrabec HS | Monmouth Academy | Carrabec HS | 04/29/2020 | 4:00 PM |
Wiscasset HS | Carrabec HS | Wiscasset HS | 05/01/2020 | 4:00 PM |
Carrabec HS | Spruce Mountain HS | Carrabec HS | 05/04/2020 | 4:00 PM |
Winthrop HS | Carrabec HS | Winthrop HS | 05/06/2020 | 4:00 PM |
Carrabec HS | Mountain Valley HS | Carrabec HS | 05/08/2020 | 4:00 PM |
Dirigo HS | Carrabec HS | Dirigo HS | 05/11/2020 | 4:00 PM |
Carrabec HS | Lisbon HS | Carrabec HS | 05/13/2020 | 4:00 PM |
Mt Abram HS | Carrabec HS | Mt Abram HS | 05/15/2020 | 4:00 PM |
Carrabec HS | Oak Hill HS | Carrabec HS | 05/18/2020 | 4:00 PM |
Telstar HS | Carrabec HS | Telstar HS | 05/20/2020 | 4:00 PM |
Carrabec HS | BYE | Madison HS | 05/22/2020 | 4:00 PM |
Carrabec HS | Madison | Carrabec HS | 05/27/2020 | 4:00 PM |
Carrabec HS | Hall-Dale HS | Carrabec HS | 05/29/2020 | 4:00 PM |
Monmouth Academy | Carrabec HS | Monmouth Academy | 06/01/2020 | 4:00 PM |
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
Dirigo HS | ||||
Home Location: | ||||
DIRIGO HS | ||||
Contact Information: | ||||
[ NAME: Jeff Turnbull ] [TITLE: Athletic Director ] [PHONE: 562-4251 ] [FAX: 562-6074 ] [EMAIL: jturnbull@rsu10.org ] [ADDRESS: 145 Weld Street Dixfield ME 04224 ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Dirigo HS | Mountain Valley HS | Dirigo HS | 04/27/2020 | 4:00 PM |
Dirigo HS | BYE | Dirigo HS | 04/29/2020 | 4:00 PM |
Dirigo HS | Lisbon HS | Dirigo HS | 05/01/2020 | 4:00 PM |
Mt Abram HS | Dirigo HS | Mt Abram HS | 05/04/2020 | 4:00 PM |
Dirigo HS | Oak Hill HS | Dirigo HS | 05/06/2020 | 4:00 PM |
Telstar HS | Dirigo HS | Telstar HS | 05/08/2020 | 4:00 PM |
Dirigo HS | Carrabec HS | Dirigo HS | 05/11/2020 | 4:00 PM |
Madison | Dirigo HS | Madison HS | 05/13/2020 | 4:00 PM |
Dirigo HS | Hall-Dale HS | Dirigo HS | 05/15/2020 | 4:00 PM |
Monmouth Academy | Dirigo HS | Monmouth Academy | 05/18/2020 | 4:00 PM |
Dirigo HS | Wiscasset HS | Dirigo HS | 05/20/2020 | 4:00 PM |
Spruce Mountain HS | Dirigo HS | Spruce Mtn HS | 05/22/2020 | 4:00 PM |
Dirigo HS | Winthrop HS | Dirigo HS | 05/27/2020 | 4:00 PM |
Mountain Valley HS | Dirigo HS | Hosmer Field | 05/29/2020 | 4:00 PM |
BYE | Dirigo HS | Dirigo HS | 06/01/2020 | 4:00 PM |
Hall-Dale HS | Dirigo HS | Hall-Dale HS | 06/03/2020 | 4:00 PM |
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
Hall-Dale HS | ||||
Home Location: | ||||
HALL-DALE HS | ||||
Contact Information: | ||||
[ NAME: Colin Roy ] [TITLE: AD ] [PHONE: 207-622-6211 ] [FAX: 207-626-0355 ] [EMAIL: croy@kidsrsu.org ] [ADDRESS: 97 Maple Street– Box 1598 Farmingdale ME 04355 ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Hall-Dale HS | Carrabec HS | Hall-Dale HS | 04/27/2020 | 4:00 PM |
Hall-Dale HS | Madison | Hall-Dale HS | 04/29/2020 | 4:00 PM |
BYE | Hall-Dale HS | Madison HS | 05/01/2020 | 4:00 PM |
Hall-Dale HS | Monmouth Academy | Hall-Dale HS | 05/04/2020 | 4:00 PM |
Wiscasset HS | Hall-Dale HS | Wiscasset HS | 05/06/2020 | 4:00 PM |
Hall-Dale HS | Spruce Mountain HS | Hall-Dale HS | 05/08/2020 | 4:00 PM |
Winthrop HS | Hall-Dale HS | Winthrop HS | 05/11/2020 | 4:00 PM |
Hall-Dale HS | Mountain Valley HS | Hall-Dale HS | 05/13/2020 | 4:00 PM |
Dirigo HS | Hall-Dale HS | Dirigo HS | 05/15/2020 | 4:00 PM |
Hall-Dale HS | Lisbon HS | Hall-Dale HS | 05/18/2020 | 4:00 PM |
Mt Abram HS | Hall-Dale HS | Mt Abram HS | 05/20/2020 | 4:00 PM |
Hall-Dale HS | Oak Hill HS | Hall-Dale HS | 05/22/2020 | 4:00 PM |
Lisbon HS | Hall-Dale HS | Lisbon HS | 05/25/2020 | 4:00 PM |
Telstar HS | Hall-Dale HS | Telstar HS | 05/27/2020 | 4:00 PM |
Carrabec HS | Hall-Dale HS | Carrabec HS | 05/29/2020 | 4:00 PM |
Madison | Hall-Dale HS | Madison HS | 06/01/2020 | 4:00 PM |
Hall-Dale HS | Dirigo HS | Hall-Dale HS | 06/03/2020 | 4:00 PM |
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
Lisbon HS | ||||
Home Location: | ||||
LISBON HS | ||||
Contact Information: | ||||
[ NAME: Eric Hall ] [TITLE: AD ] [PHONE: 207-353-3030 ] [FAX: 207-353-3047 ] [EMAIL: ehall@lisbonschoolsme.org ] [ADDRESS: 591 Lisbon Road Lisbon Falls ME 04252 ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Monmouth Academy | Lisbon HS | Monmouth Academy | 04/24/2020 | 4:00 PM |
Winthrop HS | Lisbon HS | Winthrop HS | 04/27/2020 | 4:00 PM |
Lisbon HS | Mountain Valley HS | Lisbon HS | 04/29/2020 | 4:00 PM |
Dirigo HS | Lisbon HS | Dirigo HS | 05/01/2020 | 4:00 PM |
Lisbon HS | BYE | Lisbon HS | 05/04/2020 | 4:00 PM |
Lisbon HS | Mt Abram HS | Lisbon HS | 05/06/2020 | 4:00 PM |
Oak Hill HS | Lisbon HS | Oak Hill HS | 05/08/2020 | 4:00 PM |
Lisbon HS | Telstar HS | Lisbon HS | 05/11/2020 | 4:00 PM |
Carrabec HS | Lisbon HS | Carrabec HS | 05/13/2020 | 4:00 PM |
Lisbon HS | Madison | Lisbon HS | 05/15/2020 | 4:00 PM |
Hall-Dale HS | Lisbon HS | Hall-Dale HS | 05/18/2020 | 4:00 PM |
Lisbon HS | Monmouth Academy | Lisbon HS | 05/20/2020 | 4:00 PM |
Wiscasset HS | Lisbon HS | Wiscasset HS | 05/22/2020 | 4:00 PM |
Lisbon HS | Hall-Dale HS | Lisbon HS | 05/25/2020 | 4:00 PM |
Lisbon HS | Spruce Mountain HS | Lisbon HS | 05/27/2020 | 4:00 PM |
Lisbon HS | Winthrop HS | Lisbon HS | 05/29/2020 | 4:00 PM |
Mountain Valley HS | Lisbon HS | Hosmer Field | 06/01/2020 | 4:00 PM |
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
Madison | ||||
Home Location: | ||||
MADISON HS | ||||
Contact Information: | ||||
[ NAME: Chris Leblanc ] [TITLE: AD ] [PHONE: 207-696-3395 ] [FAX: 207-696-5644 ] [EMAIL: Chris.leblanc@msad59.org ] [ADDRESS: 486 Main Street Madison ME 04950 ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Oak Hill HS | Madison | Oak Hill HS | 04/22/2020 | 4:00 PM |
BYE | Madison | Madison HS | 04/27/2020 | 4:00 PM |
Hall-Dale HS | Madison | Hall-Dale HS | 04/29/2020 | 4:00 PM |
Monmouth Academy | Madison | Monmouth Academy | 05/01/2020 | 4:00 PM |
Madison | Wiscasset HS | Madison HS | 05/04/2020 | 4:00 PM |
Spruce Mountain HS | Madison | Spruce Mtn HS | 05/06/2020 | 4:00 PM |
Madison | Winthrop HS | Madison HS | 05/08/2020 | 4:00 PM |
Mountain Valley HS | Madison | Hosmer Field | 05/11/2020 | 4:00 PM |
Madison | Dirigo HS | Madison HS | 05/13/2020 | 4:00 PM |
Lisbon HS | Madison | Lisbon HS | 05/15/2020 | 4:00 PM |
Madison | Mt Abram HS | Madison HS | 05/18/2020 | 4:00 PM |
Madison | Oak Hill HS | Madison HS | 05/20/2020 | 4:00 PM |
Madison | Telstar HS | Madison HS | 05/22/2020 | 4:00 PM |
Mt Abram HS | Madison | Mt Abram HS | 05/25/2020 | 4:00 PM |
Carrabec HS | Madison | Carrabec HS | 05/27/2020 | 4:00 PM |
BYE | Madison | Madison HS | 05/29/2020 | 4:00 PM |
Madison | Hall-Dale HS | Madison HS | 06/01/2020 | 4:00 PM |
Madison | Monmouth Academy | Madison HS | 06/03/2020 | 4:00 PM |
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
Mt Abram HS | ||||
Home Location: | ||||
MT ABRAM HS | ||||
Contact Information: | ||||
[ NAME: Kristina Stevens ] [TITLE: Athletic Director ] [PHONE: 678-2701 ] [FAX: 678-2668 ] [EMAIL: kstevens@msad58.org ] [ADDRESS: 1513 Salem Road Salem Township ME 04983 ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Oak Hill HS | Mt Abram HS | Oak Hill HS | 04/24/2020 | 4:00 PM |
Spruce Mountain HS | Mt Abram HS | Spruce Mtn HS | 04/27/2020 | 4:00 PM |
Mt Abram HS | Winthrop HS | Mt Abram HS | 04/29/2020 | 4:00 PM |
Mountain Valley HS | Mt Abram HS | Hosmer Field | 05/01/2020 | 4:00 PM |
Mt Abram HS | Dirigo HS | Mt Abram HS | 05/04/2020 | 4:00 PM |
Lisbon HS | Mt Abram HS | Lisbon HS | 05/06/2020 | 4:00 PM |
BYE | Mt Abram HS | Madison HS | 05/08/2020 | 4:00 PM |
Mt Abram HS | Oak Hill HS | Mt Abram HS | 05/11/2020 | 4:00 PM |
Telstar HS | Mt Abram HS | Telstar HS | 05/13/2020 | 4:00 PM |
Mt Abram HS | Carrabec HS | Mt Abram HS | 05/15/2020 | 4:00 PM |
Madison | Mt Abram HS | Madison HS | 05/18/2020 | 4:00 PM |
Mt Abram HS | Hall-Dale HS | Mt Abram HS | 05/20/2020 | 4:00 PM |
Monmouth Academy | Mt Abram HS | Monmouth Academy | 05/22/2020 | 4:00 PM |
Mt Abram HS | Madison | Mt Abram HS | 05/25/2020 | 4:00 PM |
Mt Abram HS | Wiscasset HS | Mt Abram HS | 05/27/2020 | 4:00 PM |
Mt Abram HS | Spruce Mountain HS | Mt Abram HS | 05/29/2020 | 4:00 PM |
Winthrop HS | Mt Abram HS | Winthrop HS | 06/01/2020 | 4:00 PM |
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
Oak Hill HS | ||||
Home Location: | ||||
OAK HILL HS | ||||
Contact Information: | ||||
[ NAME: Jim Palmer ] [TITLE: AD ] [PHONE: 207-576-2771 ] [FAX: 207-375-4048 ] [EMAIL: Jim.palmer@rsu4.org ] [ADDRESS: P.O. Box 400 Sabattus ME 04280 ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Oak Hill HS | Madison | Oak Hill HS | 04/22/2020 | 4:00 PM |
Oak Hill HS | Mt Abram HS | Oak Hill HS | 04/24/2020 | 4:00 PM |
Wiscasset HS | Oak Hill HS | Wiscasset HS | 04/27/2020 | 4:00 PM |
Oak Hill HS | Spruce Mountain HS | Oak Hill HS | 04/29/2020 | 4:00 PM |
Winthrop HS | Oak Hill HS | Winthrop HS | 05/01/2020 | 4:00 PM |
Oak Hill HS | Mountain Valley HS | Oak Hill HS | 05/04/2020 | 4:00 PM |
Dirigo HS | Oak Hill HS | Dirigo HS | 05/06/2020 | 4:00 PM |
Oak Hill HS | Lisbon HS | Oak Hill HS | 05/08/2020 | 4:00 PM |
Mt Abram HS | Oak Hill HS | Mt Abram HS | 05/11/2020 | 4:00 PM |
Oak Hill HS | BYE | Oak Hill HS | 05/13/2020 | 4:00 PM |
Oak Hill HS | Telstar HS | Oak Hill HS | 05/15/2020 | 4:00 PM |
Carrabec HS | Oak Hill HS | Carrabec HS | 05/18/2020 | 4:00 PM |
Madison | Oak Hill HS | Madison HS | 05/20/2020 | 4:00 PM |
Hall-Dale HS | Oak Hill HS | Hall-Dale HS | 05/22/2020 | 4:00 PM |
Oak Hill HS | Monmouth Academy | Oak Hill HS | 05/27/2020 | 4:00 PM |
Oak Hill HS | Wiscasset HS | Oak Hill HS | 05/29/2020 | 4:00 PM |
Spruce Mountain HS | Oak Hill HS | Spruce Mtn HS | 06/01/2020 | 4:00 PM |
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
Telstar HS | ||||
Home Location: | ||||
TELSTAR HS | ||||
Contact Information: | ||||
[ NAME: Gail Wight ] [TITLE: AD ] [PHONE: 207-824-2136 ] [FAX: 207-824-7130 ] [EMAIL: wightg@sad44.org ] [ADDRESS: 284 Walkers Mills Road Bethel ME 04217 ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Monmouth Academy | Telstar HS | Monmouth Academy | 04/27/2020 | 4:00 PM |
Wiscasset HS | Telstar HS | Wiscasset HS | 04/29/2020 | 4:00 PM |
Spruce Mountain HS | Telstar HS | Spruce Mtn HS | 05/01/2020 | 4:00 PM |
Telstar HS | Winthrop HS | Telstar HS | 05/04/2020 | 4:00 PM |
Mountain Valley HS | Telstar HS | Hosmer Field | 05/06/2020 | 4:00 PM |
Telstar HS | Dirigo HS | Telstar HS | 05/08/2020 | 4:00 PM |
Lisbon HS | Telstar HS | Lisbon HS | 05/11/2020 | 4:00 PM |
Telstar HS | Mt Abram HS | Telstar HS | 05/13/2020 | 4:00 PM |
Oak Hill HS | Telstar HS | Oak Hill HS | 05/15/2020 | 4:00 PM |
Telstar HS | BYE | Telstar HS | 05/18/2020 | 4:00 PM |
Telstar HS | Carrabec HS | Telstar HS | 05/20/2020 | 4:00 PM |
Madison | Telstar HS | Madison HS | 05/22/2020 | 4:00 PM |
Telstar HS | Hall-Dale HS | Telstar HS | 05/27/2020 | 4:00 PM |
Telstar HS | Monmouth Academy | Telstar HS | 05/29/2020 | 4:00 PM |
Telstar HS | Wiscasset HS | Telstar HS | 06/01/2020 | 4:00 PM |
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
Winthrop HS | ||||
Home Location: | ||||
WINTHROP HS | ||||
Contact Information: | ||||
[ NAME: Joel Stoneton ] [TITLE: AD - Dean of Students ] [PHONE: 207-377-2228 ] [FAX: 207-377-7486 ] [EMAIL: jstoneton@winthropschools.org ] [ADDRESS: 211 Highland Avenue Winthrop ME 04364 ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Winthrop HS | Lisbon HS | Winthrop HS | 04/27/2020 | 4:00 PM |
Mt Abram HS | Winthrop HS | Mt Abram HS | 04/29/2020 | 4:00 PM |
Winthrop HS | Oak Hill HS | Winthrop HS | 05/01/2020 | 4:00 PM |
Telstar HS | Winthrop HS | Telstar HS | 05/04/2020 | 4:00 PM |
Winthrop HS | Carrabec HS | Winthrop HS | 05/06/2020 | 4:00 PM |
Madison | Winthrop HS | Madison HS | 05/08/2020 | 4:00 PM |
Winthrop HS | Hall-Dale HS | Winthrop HS | 05/11/2020 | 4:00 PM |
Monmouth Academy | Winthrop HS | Monmouth Academy | 05/13/2020 | 4:00 PM |
Winthrop HS | Wiscasset HS | Winthrop HS | 05/15/2020 | 4:00 PM |
Spruce Mountain HS | Winthrop HS | Spruce Mtn HS | 05/18/2020 | 4:00 PM |
Winthrop HS | BYE | Winthrop HS | 05/20/2020 | 4:00 PM |
Winthrop HS | Mountain Valley HS | Winthrop HS | 05/22/2020 | 4:00 PM |
Dirigo HS | Winthrop HS | Dirigo HS | 05/27/2020 | 4:00 PM |
Lisbon HS | Winthrop HS | Lisbon HS | 05/29/2020 | 4:00 PM |
Winthrop HS | Mt Abram HS | Winthrop HS | 06/01/2020 | 4:00 PM |
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
Wiscasset HS | ||||
Home Location: | ||||
WISCASSET HS | ||||
Contact Information: | ||||
[ NAME: Warren Cossette ] [TITLE: AD ] [PHONE: 207-882-7722 ] [FAX: 207-882-8251 ] [EMAIL: wcossette@wiscassetschools.org ] [ADDRESS: 272 Gardiner Road Wiscasset ME 04578 ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Wiscasset HS | Oak Hill HS | Wiscasset HS | 04/27/2020 | 4:00 PM |
Wiscasset HS | Telstar HS | Wiscasset HS | 04/29/2020 | 4:00 PM |
Wiscasset HS | Carrabec HS | Wiscasset HS | 05/01/2020 | 4:00 PM |
Madison | Wiscasset HS | Madison HS | 05/04/2020 | 4:00 PM |
Wiscasset HS | Hall-Dale HS | Wiscasset HS | 05/06/2020 | 4:00 PM |
Monmouth Academy | Wiscasset HS | Monmouth Academy | 05/08/2020 | 4:00 PM |
BYE | Wiscasset HS | Wiscasset HS | 05/11/2020 | 4:00 PM |
Wiscasset HS | Spruce Mountain HS | Wiscasset HS | 05/13/2020 | 4:00 PM |
Winthrop HS | Wiscasset HS | Winthrop HS | 05/15/2020 | 4:00 PM |
Wiscasset HS | Mountain Valley HS | Wiscasset HS | 05/18/2020 | 4:00 PM |
Dirigo HS | Wiscasset HS | Dirigo HS | 05/20/2020 | 4:00 PM |
Wiscasset HS | Lisbon HS | Wiscasset HS | 05/22/2020 | 4:00 PM |
Mt Abram HS | Wiscasset HS | Mt Abram HS | 05/27/2020 | 4:00 PM |
Oak Hill HS | Wiscasset HS | Oak Hill HS | 05/29/2020 | 4:00 PM |
Telstar HS | Wiscasset HS | Telstar HS | 06/01/2020 | 4:00 PM |
Printable View | Top of Page | 2020_Spring_MVC_Schedules Home
2020_Spring_MVC_Schedules Home | Teams | Locations | Schedule
Sports scheduling software generated 2020.02.25 at 15:01:34 EST by River Valley Graphics, Mountain Valley Conference
email: Webmaster email | address: www.rivervalleygraphics.com
Rumford, Maine 04276