Location Schedules
Buckfield Soccer Field | |||
Contact Information: | |||
[ NAME: Dave Kilborn ] [TITLE: AP/AD ] [PHONE: 207-336-2151 x 122 ] [FAX: 207-336-2460 ] [EMAIL: dkilborn@rsu10.org ] [ADDRESS: 160 Morrill Street Buckfield ME 04220 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Buckfield HS | Lisbon HS | 09/09/2022 | 3:30 PM |
Buckfield HS | Mountain Valley HS | 09/12/2022 | 3:30 PM |
Buckfield HS | Oak Hill HS | 09/14/2022 | 3:30 PM |
Buckfield HS | Carrabec HS | 09/20/2022 | 3:30 PM |
Buckfield HS | Spruce Mtn-Dirigo HS | 09/27/2022 | 3:30 PM |
Buckfield HS | Winthrop HS | 10/13/2022 | 3:30 PM |
Buckfield HS | Telstar HS | 10/17/2022 | 3:30 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Carrabec Soccer Field | |||
Contact Information: | |||
[ NAME: Erik Carey ] [TITLE: AD ] [PHONE: 207-635-2296 ] [FAX: 207-635-2276 ] [EMAIL: ecarey@carrabec.org ] [ADDRESS: Box 220, 160 Main Street North Anson ME 04958 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Carrabec HS | Hall-Dale HS | 09/09/2022 | 3:30 PM |
Carrabec HS | Monmouth Academy | 09/12/2022 | 3:30 PM |
Carrabec HS | Mt Abram HS | 09/16/2022 | 3:30 PM |
Carrabec HS | Telstar HS | 09/22/2022 | 3:30 PM |
Carrabec HS | Oak Hill HS | 10/03/2022 | 3:30 PM |
Carrabec HS | Mountain Valley HS | 10/07/2022 | 3:30 PM |
Carrabec HS | Spruce Mtn-Dirigo HS | 10/17/2022 | 3:30 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Dirigo Soccer Field | |||
Contact Information: | |||
[ NAME: Nick Karavas ] [TITLE: Athletic Director ] [PHONE: 207-562-4251 ] [FAX: 207-562-6074 ] [EMAIL: nkaravas@rsu56.org ] [ADDRESS: 145 Weld St Dixfield ME 04224 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Spruce Mtn-Dirigo HS | Carrabec HS | 09/14/2022 | 3:30 PM |
Spruce Mtn-Dirigo HS | Mt Abram HS | 09/29/2022 | 3:30 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Hall-Dale Soccer Field | |||
Contact Information: | |||
[ NAME: Chris Ranslow ] [TITLE: AD ] [PHONE: 207-622-6211 x-361 ] [FAX: 207-626-0355 ] [EMAIL: cranslow@kidsrsu.org ] [ADDRESS: 97 Maple Street– Box 1598 Farmingdale ME 04355 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Hall-Dale HS | Oak Hill HS | 09/02/2022 | 3:30 PM |
Hall-Dale HS | Winthrop HS | 09/07/2022 | 3:30 PM |
Hall-Dale HS | Spruce Mtn-Dirigo HS | 09/16/2022 | 3:30 PM |
Hall-Dale HS | Buckfield HS | 09/22/2022 | 3:30 PM |
Hall-Dale HS | Lisbon HS | 09/27/2022 | 3:30 PM |
Hall-Dale HS | Monmouth Academy | 10/05/2022 | 3:30 PM |
Hall-Dale HS | Mt Abram HS | 10/11/2022 | 3:30 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Hosmer Field - Soccer | |||
Contact Information: | |||
[ NAME: Jeff Pelletier ] [TITLE: AD ] [PHONE: 207-364-4547 ] [FAX: 207-364-3436 ] [EMAIL: jpelletier@rsu10.org ] [ADDRESS: 799 Hancock St. Rumford Maine 04276 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Mountain Valley HS | Monmouth Academy | 09/02/2022 | 3:30 PM |
Mountain Valley HS | Lisbon HS | 09/16/2022 | 3:30 PM |
Mountain Valley HS | Carrabec HS | 09/27/2022 | 3:30 PM |
Mountain Valley HS | Winthrop HS | 09/29/2022 | 3:30 PM |
Mountain Valley HS | Hall-Dale HS | 10/03/2022 | 3:30 PM |
Mountain Valley HS | Telstar HS | 10/11/2022 | 3:30 PM |
Mountain Valley HS | Mt Abram HS | 10/17/2022 | 3:30 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Lisbon Soccer Field | |||
Contact Information: | |||
[ NAME: Eric Hall ] [TITLE: AD ] [PHONE: 207-353-3030 ] [FAX: 207-353-3047 ] [EMAIL: ehall@lisbonschoolsme.org ] [ADDRESS: 591 Lisbon Road Lisbon Falls ME 04252 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Lisbon HS | Mt Abram HS | 09/07/2022 | 3:30 PM |
Lisbon HS | Telstar HS | 09/12/2022 | 3:30 PM |
Lisbon HS | Oak Hill HS | 09/20/2022 | 3:30 PM |
Lisbon HS | Carrabec HS | 09/29/2022 | 3:30 PM |
Lisbon HS | Monmouth Academy | 10/03/2022 | 3:30 PM |
Lisbon HS | Hall-Dale HS | 10/07/2022 | 3:30 PM |
Lisbon HS | Spruce Mtn-Dirigo HS | 10/11/2022 | 3:30 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Monmouth Soccer Field | |||
Contact Information: | |||
[ NAME: Steve Bell ] [TITLE: AD ] [PHONE: 207-933-4416 ] [FAX: 207-933-7222 ] [EMAIL: stevebell@kidsrsu.org ] [ADDRESS: 96 Academy Road Monmouth ME 04259 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Monmouth Academy | Winthrop HS | 09/09/2022 | 3:30 PM |
Monmouth Academy | Hall-Dale HS | 09/14/2022 | 3:30 PM |
Monmouth Academy | Mt Abram HS | 09/22/2022 | 3:30 PM |
Monmouth Academy | Telstar HS | 09/27/2022 | 3:30 PM |
Monmouth Academy | Buckfield HS | 09/29/2022 | 3:30 PM |
Monmouth Academy | Mountain Valley HS | 10/13/2022 | 3:30 PM |
Monmouth Academy | Lisbon HS | 10/17/2022 | 3:30 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Mt Abram Soccer Field | |||
Contact Information: | |||
[ NAME: Kristina Stevens ] [TITLE: AD/AP ] [PHONE: 678-2701 x4103 ] [FAX: 678-2668 ] [EMAIL: kstevens@msad58.org ] [ADDRESS: 1513 Salem Rd Salem Township ME 04983 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Mt Abram HS | Telstar HS | 09/02/2022 | 6:00 PM |
Mt Abram HS | Mountain Valley HS | 09/09/2022 | 6:00 PM |
Mt Abram HS | Oak Hill HS | 09/12/2022 | 3:30 PM |
Mt Abram HS | Hall-Dale HS | 09/20/2022 | 6:00 PM |
Mt Abram HS | Buckfield HS | 10/03/2022 | 6:00 PM |
Mt Abram HS | Lisbon HS | 10/05/2022 | 6:00 PM |
Mt Abram HS | Monmouth Academy | 10/07/2022 | 6:00 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Oak Hill Soccer Field | |||
Contact Information: | |||
[ NAME: Brian Daniels ] [TITLE: AD ] [PHONE: 207-576-2771 ] [FAX: 207-375-4048 ] [EMAIL: brian.daniels@rsu4.org ] [ADDRESS: P.O. Box 400 Sabattus ME 04280 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Oak Hill HS | Monmouth Academy | 09/07/2022 | 3:30 PM |
Oak Hill HS | Spruce Mtn-Dirigo HS | 09/09/2022 | 3:30 PM |
Oak Hill HS | Telstar HS | 09/16/2022 | 3:30 PM |
Oak Hill HS | Mountain Valley HS | 09/22/2022 | 3:30 PM |
Oak Hill HS | Winthrop HS | 09/27/2022 | 3:30 PM |
Oak Hill HS | Buckfield HS | 10/07/2022 | 3:30 PM |
Oak Hill HS | Carrabec HS | 10/13/2022 | 3:30 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Spruce Mtn Soccer Field | |||
Contact Information: | |||
[ NAME: Marc Keller ] [TITLE: AD ] [PHONE: 207-897-4336 ext 403 ] [FAX: 207-897-9313 ] [EMAIL: mkeller@rsu73.com ] [ADDRESS: 33 Community Drive Jay ME 04239 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Spruce Mtn-Dirigo HS | Lisbon HS | 09/02/2022 | 3:30 PM |
Spruce Mtn-Dirigo HS | Mountain Valley HS | 09/07/2022 | 3:30 PM |
Spruce Mtn-Dirigo HS | Monmouth Academy | 09/20/2022 | 3:30 PM |
Spruce Mtn-Dirigo HS | Buckfield HS | 10/05/2022 | 3:30 PM |
Spruce Mtn-Dirigo HS | Winthrop HS | 10/07/2022 | 3:30 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Telstar Soccer Field | |||
Contact Information: | |||
[ NAME: Gail Wight ] [TITLE: AD ] [PHONE: 207-824-2136 ] [FAX: 207-824-7130 ] [EMAIL: wightg@sad44.org ] [ADDRESS: 284 Walkers Mills Road Bethel ME 04217 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Telstar HS | Buckfield HS | 09/07/2022 | 3:30 PM |
Telstar HS | Mountain Valley HS | 09/14/2022 | 3:30 PM |
Telstar HS | Winthrop HS | 09/20/2022 | 3:30 PM |
Telstar HS | Hall-Dale HS | 09/29/2022 | 3:30 PM |
Telstar HS | Spruce Mtn-Dirigo HS | 10/03/2022 | 3:30 PM |
Telstar HS | Carrabec HS | 10/05/2022 | 3:30 PM |
Telstar HS | Oak Hill HS | 10/10/2022 | 3:30 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Winthrop Soccer Field | |||
Contact Information: | |||
[ NAME: Joel Stoneton ] [TITLE: AD - Dean of Students ] [PHONE: 207-377-2228 ] [FAX: 207-377-7486 ] [EMAIL: jstoneton@winthropschools.org ] [ADDRESS: 211 Highland Avenue Winthrop ME 04364 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Winthrop HS | Carrabec HS | 09/02/2022 | 3:30 PM |
Winthrop HS | Spruce Mtn-Dirigo HS | 09/12/2022 | 3:30 PM |
Winthrop HS | Mt Abram HS | 09/14/2022 | 3:30 PM |
Winthrop HS | Buckfield HS | 09/16/2022 | 3:30 PM |
Winthrop HS | Lisbon HS | 09/22/2022 | 3:30 PM |
Winthrop HS | Oak Hill HS | 10/05/2022 | 3:30 PM |
Winthrop HS | Hall-Dale HS | 10/17/2022 | 3:30 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
2022_Fall_MVC_Schedules Home | Teams | Locations | Schedule
League scheduling software generated 2022.08.26 at 15:16:24 EDT by River Valley Graphics, Mountain Valley Conference
email: Webmaster email | address: www.rivervalleygraphics.com
Rumford, Maine 04276