Location Schedules
Lakewood Golf Course - Madison High School | |||
Address / Directions: | |||
Contact Information: | |||
[ NAME: Chris Leblanc ] [TITLE: AD ] [PHONE: 207-696-3395 ] [FAX: 207-696-5644 ] [EMAIL: Chris.leblanc@msad59.org ] [ADDRESS: 486 Main Street Madison ME 04950 ] | |||
Schedule: | |||
Home | Away | Date | Time |
Madison HS | Mt Abram HS | 08/30/2022 | 3:00 PM |
Madison HS | Spruce Mountain HS | 09/01/2022 | 3:30 PM |
Madison HS | Monmouth HS | 09/13/2022 | 3:00 PM |
Madison HS | Dirigo HS | 09/17/2022 | 1:00 PM |
Madison HS | Monmouth HS | 09/17/2022 | 1:00 PM |
Madison HS | Mountain Valley HS | 09/17/2022 | 1:00 PM |
Madison HS | Mt Abram HS | 09/17/2022 | 1:00 PM |
Madison HS | Oak Hill HS | 09/17/2022 | 1:00 PM |
Madison HS | Spruce Mountain HS | 09/17/2022 | 1:00 PM |
Madison HS | Winthrop HS | 09/17/2022 | 1:00 PM |
Madison HS | Dirigo HS | 09/19/2022 | 3:30 PM |
Madison HS | Oak Hill HS | 09/23/2022 | 3:00 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Natanis Golf Course | |||
Address / Directions: | |||
Comments: | |||
Address: 735 Webber Pond Rd, Vassalboro, ME 04989 Phone: (207) 622-3561 | |||
Schedule: | |||
Home | Away | Date | Time |
MVC Shootout | TBD | 09/29/2022 | 3:00 PM |
MVC Qualifier | TBD | 10/03/2022 | 11:00 AM |
MPA Team Championship | TBD | 10/08/2022 | 11:00 AM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Oakdale Country Club - Dirigo and Mtn Valley High Schools | |||
Address / Directions: | |||
Contact Information: | |||
[ NAME: Nick Karavas ] [TITLE: Athletic Director ] [PHONE: 207-562-4251 ] [FAX: 207-562-6074 ] [EMAIL: nkaravas@rsu56.org ] [ADDRESS: 145 Weld St Dixfield ME 04224 ] | |||
[ NAME: Jeff Pelletier ] [TITLE: AD ] [PHONE: 207-364-4547 ] [FAX: 207-364-3436 ] [EMAIL: jpelletier@rsu10.org ] [ADDRESS: 799 Hancock St. Rumford Maine 04276 ] | |||
Comments: | |||
13 Country Club Rd. Mexico, ME. 04257 | phone- (207) 364-3951 | |||
Schedule: | |||
Home | Away | Date | Time |
Dirigo HS | Winthrop HS | 08/24/2022 | 3:00 PM |
Dirigo HS | Madison HS | 08/26/2022 | 3:30 PM |
Mountain Valley HS | Oak Hill HS | 08/30/2022 | 3:00 PM |
Dirigo HS | Mountain Valley HS | 09/01/2022 | 3:30 PM |
Mountain Valley HS | Madison HS | 09/07/2022 | 3:30 PM |
Mountain Valley HS | Monmouth HS | 09/09/2022 | 3:30 PM |
Dirigo HS | Mt Abram HS | 09/13/2022 | 3:30 PM |
Mountain Valley HS | Spruce Mountain HS | 09/19/2022 | 3:30 PM |
Mountain Valley HS | Dirigo HS | 09/23/2022 | 3:00 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Springbrook Golf Course - Monmouth Academy and Winthrop High School | |||
Address / Directions: | |||
Contact Information: | |||
[ NAME: Steve Bell ] [TITLE: AD ] [PHONE: 207-933-4416 ] [FAX: 207-933-7222 ] [EMAIL: stevebell@kidsrsu.org ] [ADDRESS: 96 Academy Road Monmouth ME 04259 ] | |||
[ NAME: Joel Stoneton ] [TITLE: AD - Dean of Students ] [PHONE: 207-377-2228 ] [FAX: 207-377-7486 ] [EMAIL: jstoneton@winthropschools.org ] [ADDRESS: 211 Highland Avenue Winthrop ME 04364 ] | |||
Comments: | |||
141 US Hwy 202 Leeds, ME 04263 | |||
Schedule: | |||
Home | Away | Date | Time |
Monmouth HS | Mt Abram HS | 08/24/2022 | 3:30 PM |
Monmouth HS | Spruce Mountain HS | 08/26/2022 | 3:30 PM |
Monmouth HS | Dirigo HS | 08/30/2022 | 3:30 PM |
Winthrop HS | Mt Abram HS | 09/01/2022 | 3:30 PM |
Monmouth HS | Winthrop HS | 09/07/2022 | 3:30 PM |
Winthrop HS | Madison HS | 09/09/2022 | 3:30 PM |
Winthrop HS | Mountain Valley HS | 09/13/2022 | 3:30 PM |
Monmouth HS | Oak Hill HS | 09/19/2022 | 3:30 PM |
Winthrop HS | Dirigo HS | 09/21/2022 | 3:00 PM |
Winthrop HS | Monmouth HS | 09/23/2022 | 3:00 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Sugarloaf Golf Club - Mt Abram High School | |||
Address / Directions: | |||
Contact Information: | |||
[ NAME: Kristina Stevens ] [TITLE: AD/AP ] [PHONE: 678-2701 x4103 ] [FAX: 678-2668 ] [EMAIL: kstevens@msad58.org ] [ADDRESS: 1513 Salem Rd Salem Township ME 04983 ] | |||
Comments: | |||
Sugarloaf Golf Club is an 18 hole, par 72, Robert Trent Jones Jr. design that provides golfers with stunning panoramic mountain views. Website: https://www.sugarloaf.com/sugarloaf-golf-club Club Phone Number: 207-237-6812 | |||
Schedule: | |||
Home | Away | Date | Time |
Mt Abram HS | Mountain Valley HS | 08/26/2022 | 3:30 PM |
Mt Abram HS | Oak Hill HS | 09/07/2022 | 3:30 PM |
Mt Abram HS | Spruce Mountain HS | 09/15/2022 | 3:00 PM |
Mt Abram HS | Winthrop HS | 09/19/2022 | 3:30 PM |
Mt Abram HS | Monmouth HS | 09/21/2022 | 3:00 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
TBD | |||
Schedule: | |||
Home | Away | Date | Time |
MVC Playoff Round | TBD | 09/27/2022 | 3:00 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
The Meadows Golf Club - Oak Hill High School | |||
Address / Directions: | |||
Contact Information: | |||
[ NAME: Brian Daniels ] [TITLE: AD ] [PHONE: 207-576-2771 ] [FAX: 207-375-4048 ] [EMAIL: brian.daniels@rsu4.org ] [ADDRESS: P.O. Box 400 Sabattus ME 04280 ] | |||
Comments: | |||
495 Huntington Hill Road, Litchfield, ME 04350 207-268-3000 | |||
Schedule: | |||
Home | Away | Date | Time |
Oak Hill HS | Madison HS | 08/24/2022 | 3:00 PM |
Oak Hill HS | Winthrop HS | 08/26/2022 | 3:00 PM |
Oak Hill HS | Monmouth HS | 09/01/2022 | 3:30 PM |
Oak Hill HS | Dirigo HS | 09/09/2022 | 3:30 PM |
Oak Hill HS | Mountain Valley HS | 09/21/2022 | 3:00 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
Turner Highlands - Spruce Mtn High School | |||
Address / Directions: | |||
Contact Information: | |||
[ NAME: Marc Keller ] [TITLE: AD ] [PHONE: 207-897-4336 ext 403 ] [FAX: 207-897-9313 ] [EMAIL: mkeller@rsu73.com ] [ADDRESS: 33 Community Drive Jay ME 04239 ] | |||
Comments: | |||
Address 10 Highland Ave, Turner, ME 04282 http://www.turnerhighlands.com Email donna_chiasson@yahoo.com Phone 207-224-7060 | |||
Schedule: | |||
Home | Away | Date | Time |
Spruce Mountain HS | Mountain Valley HS | 08/24/2022 | 3:00 PM |
Spruce Mountain HS | Winthrop HS | 08/29/2022 | 3:00 PM |
Spruce Mountain HS | Dirigo HS | 09/07/2022 | 3:30 PM |
Spruce Mountain HS | Oak Hill HS | 09/13/2022 | 3:30 PM |
Spruce Mountain HS | Madison HS | 09/21/2022 | 3:00 PM |
Spruce Mountain HS | Mt Abram HS | 09/23/2022 | 3:00 PM |
Printable View | Top of Page | 2022_Fall_MVC_Schedules Home
2022_Fall_MVC_Schedules Home | Teams | Locations | Schedule
Sports scheduling software generated 2022.08.26 at 15:16:49 EDT by River Valley Graphics, Mountain Valley Conference
email: Webmaster email | address: www.rivervalleygraphics.com
Rumford, Maine 04276